Price : US $ 110000
Packaging Details : Wooden Case
Place of Origin : China
Production Capacity : 200sets
Finished Dosage Form : Emulsifier
Model Number : Model: RGF
Brand Name : Aligned
Main Markets : Global
HS Code : 8422
Category : Plastic Cutting Machinery
Model Parameter |
RGF-100YC | RGF-100YZ | RGF-80Z-C | QGGF-60Z-C | QGGF-60YP | B·GFN-301 |
Usage | Plastic tubes, compound plastic tubes | Plastic tubes, compound plastic tubes & Metal tube | Metal tube |
For all plastic tubes compound Plastic tubes |
||
Working Capacity | 30-80 pieces/ min | 30-60 pieces/ min | 25-30 pieces/ min | |||
Filling Volume | 5-400ml | 5-400ml | 5-160ml | 2-160ml | 2-160ml | 10-200ML |
Filling Error | ≤±0.5% | ≤±0.5% | ≤±0.5% | ≤±0.5% | ≤±0.5% | ≤±0.5% |
Tube Diameter | 10-50mm | 10-50mm | 10-35mm | 10-28mm | 10-40mm | 16-50mm |
Tube Length | 50-200mm | 50-200mm | 50-200mm | 50-160mm | 50-160mm | 50-100mm |
Air pressure | 0.60MPa | |||||
Main motor | 1.5kw | 1.1kw | 0.8kw | |||
Air Displacement | < 600 L/min | |||||
Heat-Sealing power | 3.0kw | - | - | 3.0kw | - | |
Cooling | Purity water circle cooling | - | - | Purity water circle cooling | ||
Overall size | 2270x960x2100mm | 1950x750x1850 mm | 1000x750x1500mm | |||
Weight | 1350kg | 1200kg | 900kg | 950kg | 360kg |
![]() |
Automatic Tube Filling & Sealing Machine (Model: RGF) Images |